Smith Homestead-Metolius Tree 1: Difference between revisions
From Heritage Apple Corps
Create Tree 1 page: UAF5 variety, DNA code AFRS-162 |
Update Smith Homestead-Metolius Tree 1: condition: -> good, updated coordinates with Has latitude/longitude, added Description section, added Photos section with photo, added Assessment section, added Category:Condition - Good |
||
| Line 5: | Line 5: | ||
|variety=UAF5 | |variety=UAF5 | ||
|variety_dna=UAF5 | |variety_dna=UAF5 | ||
|condition= | |condition=good | ||
|height= | |height= | ||
|diameter= | |diameter= | ||
| Line 14: | Line 14: | ||
|dna_code=AFRS-162 | |dna_code=AFRS-162 | ||
}} | }} | ||
== Description == | |||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Smith Homestead-Metolius 1.jpg | |||
</gallery> | |||
== Assessment == | |||
* '''Inspected:''' February 2026 | |||
* '''Inspectors:''' PL | |||
== Location == | == Location == | ||
[[Has coordinates::44. | [[Has latitude::44.667391]] | ||
[[Has longitude::-121.576783]] | |||
[[Has coordinates::44.667391,-121.576783]] | |||
{{#display_map: 44.667391,-121.576783 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Condition - Good]] | |||
[[Category:Deschutes National Forest]] | [[Category:Deschutes National Forest]] | ||
Latest revision as of 18:44, 11 February 2026
| Tree #1 | |
|---|---|
| Field Tag | 1 |
| Orchard | Smith Homestead-Metolius |
| Species | Apple |
| Variety | UAF5 |
| DNA ID (2024) | UAF5 |
| Condition | good |
| DNA Code | AFRS-162 |
Description
Photos
Assessment
- Inspected: February 2026
- Inspectors: PL
Location
44.667391 -121.576783 44° 40' 2.61" N, 121° 34' 36.42" W

