ODOT Tree 2: Difference between revisions
From Heritage Apple Corps
Add DNA accession AHAC-035 (2026 testing) |
DNA results (AHAC-035, 2026): update variety, description, ancestry |
||
| Line 3: | Line 3: | ||
|orchard=ODOT | |orchard=ODOT | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition= | |condition= | ||
|height= | |height= | ||
| Line 17: | Line 17: | ||
== Description == | == Description == | ||
DNA collected April 2026 | DNA collected April 2026. | ||
DNA testing in 2026 (sample AHAC-035) found no match to any named variety in the reference database. The profile indicates ''Malus baccata'' (Siberian crabapple) or a similar species rather than a domestic apple. | |||
== Photos == | == Photos == | ||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
</gallery> | </gallery> | ||
== Ancestry == | |||
* '''Notes:''' Profile is fully ''Malus baccata'' or a similar species. | |||
== Assessment == | == Assessment == | ||
| Line 37: | Line 42: | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:City of Bend]] | [[Category:City of Bend]] | ||
[[Category:Unique Trees]] | |||
Latest revision as of 21:55, 23 September 2026
| Tree #2 | |
|---|---|
| Field Tag | 2 |
| Orchard | ODOT |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | |
| DNA Code | AHAC-035 |
Description
DNA collected April 2026.
DNA testing in 2026 (sample AHAC-035) found no match to any named variety in the reference database. The profile indicates Malus baccata (Siberian crabapple) or a similar species rather than a domestic apple.
Photos
Ancestry
- Notes: Profile is fully Malus baccata or a similar species.
Assessment
- Inspected: April 2026
- Inspectors: PL
Location
44.0518494371945 -121.30624108722675 44° 3' 6.66" N, 121° 18' 22.47" W

