ODOT Tree 3: Difference between revisions
From Heritage Apple Corps
Add DNA accession AHAC-036 (2026 testing) |
DNA results (AHAC-036, 2026): update variety, description, ancestry |
||
| Line 3: | Line 3: | ||
|orchard=ODOT | |orchard=ODOT | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition= | |condition= | ||
|height= | |height= | ||
| Line 17: | Line 17: | ||
== Description == | == Description == | ||
DNA collected April 2026 | DNA collected April 2026. | ||
DNA testing in 2026 (sample AHAC-036) found no match to any named variety in the reference database. | |||
== Photos == | == Photos == | ||
| Line 37: | Line 39: | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:City of Bend]] | [[Category:City of Bend]] | ||
[[Category:Unique Trees]] | |||
Revision as of 21:55, 23 September 2026
| Tree #3 | |
|---|---|
| Field Tag | 3 |
| Orchard | ODOT |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | |
| DNA Code | AHAC-036 |
Description
DNA collected April 2026.
DNA testing in 2026 (sample AHAC-036) found no match to any named variety in the reference database.
Photos
Assessment
- Inspected: April 2026
- Inspectors: PL
Location
44.051872731726746 -121.30571034966411 44° 3' 6.74" N, 121° 18' 20.56" W

