Todd Tree 2: Difference between revisions
From Heritage Apple Corps
Add DNA accession AHAC-038 (2026 testing; Bend Farewell Bend = Todd orchard) |
DNA results (AHAC-038, 2026): update variety, description, ancestry |
||
| Line 3: | Line 3: | ||
|orchard=Todd | |orchard=Todd | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition=fair | |condition=fair | ||
|height= | |height= | ||
| Line 18: | Line 18: | ||
== Description == | == Description == | ||
Scions labeled "Green" | Scions labeled "Green" | ||
DNA testing in 2026 (sample AHAC-038) found no match to any named variety in the reference database. It is genetically identical to [[Todd Tree 1]] (AHAC-037) and [[Todd Tree 3]] (AHAC-039). | |||
== Photos == | == Photos == | ||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
</gallery> | </gallery> | ||
== Ancestry == | |||
* '''Parent 1:''' possibly Red Flesh | |||
* '''Notes:''' Parentage inferred from a simple DNA test and should be considered probable rather than definitive. | |||
== Assessment == | == Assessment == | ||
| Line 38: | Line 44: | ||
[[Category:Condition - Fair]] | [[Category:Condition - Fair]] | ||
[[Category:City of Bend]] | [[Category:City of Bend]] | ||
[[Category:Unique Trees]] | |||
Latest revision as of 21:55, 23 September 2026
| Tree #2 | |
|---|---|
| Field Tag | 2 |
| Orchard | Todd |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | fair |
| DNA Code | AHAC-038 |
Description
Scions labeled "Green"
DNA testing in 2026 (sample AHAC-038) found no match to any named variety in the reference database. It is genetically identical to Todd Tree 1 (AHAC-037) and Todd Tree 3 (AHAC-039).
Photos
Ancestry
- Parent 1: possibly Red Flesh
- Notes: Parentage inferred from a simple DNA test and should be considered probable rather than definitive.
Assessment
- Inspected: February 2026
- Inspectors: PL
Location
44.04019 -121.32928 44° 2' 24.68" N, 121° 19' 45.41" W

