Hollinshead Tree 1: Difference between revisions
From Heritage Apple Corps
Add DNA accession AHAC-040 (2026 testing) |
DNA results (AHAC-040, 2026): update variety, description, ancestry |
||
| Line 3: | Line 3: | ||
|orchard=Hollinshead | |orchard=Hollinshead | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition= | |condition= | ||
|height= | |height= | ||
| Line 17: | Line 17: | ||
== Description == | == Description == | ||
DNA collected April 2026 | DNA collected April 2026. | ||
DNA testing in 2026 (sample AHAC-040) found no match to any named variety in the reference database. | |||
== Photos == | == Photos == | ||
| Line 38: | Line 40: | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:City of Bend]] | [[Category:City of Bend]] | ||
[[Category:Unique Trees]] | |||
Revision as of 21:55, 23 September 2026
| Tree #1 | |
|---|---|
| Field Tag | 1 |
| Orchard | Hollinshead |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | |
| DNA Code | AHAC-040 |
Description
DNA collected April 2026.
DNA testing in 2026 (sample AHAC-040) found no match to any named variety in the reference database.
Photos
-
Tree 1
Assessment
- Inspected: April 2026
- Inspectors: PL
Location
44.06974039553679 -121.28695320756546 44° 4' 11.07" N, 121° 17' 13.03" W

