Cyrus Tree 25: Difference between revisions
From Heritage Apple Corps
Simplify Unique variety (redirect handles linking) |
Fix Parent 1 name; variety_dna |
||
| Line 4: | Line 4: | ||
|species=Apple | |species=Apple | ||
|variety=Unique | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition=fair | |condition=fair | ||
|height=9 | |height=9 | ||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-046 | |dna_code=AFRS-046 | ||
|diam_height=24 | |||
}} | }} | ||
| Line 33: | Line 34: | ||
[[Has coordinates::44.445847,-121.109445]] | [[Has coordinates::44.445847,-121.109445]] | ||
{{#display_map: 44.445847,-121.109445 | {{#display_map: 44.445847,-121.109445 }} | ||
}} | |||
== Ancestry == | == Ancestry == | ||
* '''Parent 1:''' Golden Russet of New York | * '''Parent 1:''' Golden Russet of Western New York ("GR1") | ||
* '''Parent 2:''' Red Astrachan | * '''Parent 2:''' Red Astrachan | ||
Latest revision as of 15:12, 4 October 2026
| Tree #25 | |
|---|---|
| Field Tag | 25 |
| Orchard | Cyrus |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | fair |
| Height | 9 ft |
| Diameter | 7 in |
| Diam. Measured At | 24 in |
| Crown Width | 9 ft |
| Live Crown | 35% |
| DNA Code | AFRS-046 |
Photos
-
Tree #25
Description
Smaller tree with a healthy lower trunk with no decay or cavities present. There are a low to moderate number of dead limbs in crown. Located in SW portion of orchard. Crown has unbalanced scaffolding. There are 4 encroaching juniper to be cut.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.445847 -121.109445 44° 26' 45.05" N, 121° 6' 34.00" W
Ancestry
- Parent 1: Golden Russet of Western New York ("GR1")
- Parent 2: Red Astrachan
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
| Encroaching Vegetation | Yes |
| Juniper to Remove | 4 |
Remarks
- Historical Reference: 25

