Cyrus Tree 23: Difference between revisions
From Heritage Apple Corps
Simplify Unique variety (redirect handles linking) |
Lab match to AKWI-183/238; Parent 1 name; variety_dna; map fix |
||
| Line 4: | Line 4: | ||
|species=Apple | |species=Apple | ||
|variety=Unique | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition=poor | |condition=poor | ||
|height=22 | |height=22 | ||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-043 | |dna_code=AFRS-043 | ||
|diam_height=48 | |||
}} | }} | ||
| Line 23: | Line 24: | ||
== Description == | == Description == | ||
Large canopied tree with recent severe crown dyeback. Large basal hole and cavity at 1' off the ground level contributing to dieback. Graft ASAP if unique variety. | Large canopied tree with recent severe crown dyeback. Large basal hole and cavity at 1' off the ground level contributing to dieback. Graft ASAP if unique variety. | ||
DNA testing (sample AFRS-043) found no match to any named variety. This tree is genetically identical to samples AKWI-183 and AKWI-238, old orchard trees on the San Juan Islands, Washington. | |||
== Assessment == | == Assessment == | ||
| Line 33: | Line 36: | ||
[[Has coordinates::44.445953,-121.109191]] | [[Has coordinates::44.445953,-121.109191]] | ||
{{#display_map: 44.445953,-121.109191 | {{#display_map: 44.445953,-121.109191 }} | ||
}} | |||
== Ancestry == | == Ancestry == | ||
* '''Parent 1:''' Yellow Newtown | * '''Parent 1:''' [[Yellow Newtown/Newtown Pippin|Newtown Pippin]] | ||
== Management Needs == | == Management Needs == | ||
Latest revision as of 15:12, 4 October 2026
| Tree #23 | |
|---|---|
| Field Tag | 23 |
| Orchard | Cyrus |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | poor |
| Height | 22 ft |
| Diameter | 16 in |
| Diam. Measured At | 48 in |
| Crown Width | 20 ft |
| Live Crown | 5% |
| DNA Code | AFRS-043 |
Photos
-
Tree #23
Description
Large canopied tree with recent severe crown dyeback. Large basal hole and cavity at 1' off the ground level contributing to dieback. Graft ASAP if unique variety.
DNA testing (sample AFRS-043) found no match to any named variety. This tree is genetically identical to samples AKWI-183 and AKWI-238, old orchard trees on the San Juan Islands, Washington.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.445953 -121.109191 44° 26' 45.43" N, 121° 6' 33.09" W
Ancestry
- Parent 1: Newtown Pippin
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
| Encroaching Vegetation | Yes |
| Juniper to Remove | 4 |
Remarks
- Historical Reference: 23

