ODOT Tree 2: Difference between revisions
From Heritage Apple Corps
DNA results (AHAC-035, 2026): update variety, description, ancestry |
No edit summary |
||
| Line 2: | Line 2: | ||
|tag=2 | |tag=2 | ||
|orchard=ODOT | |orchard=ODOT | ||
|species= | |species=Pear | ||
|variety=Unique | |variety=Unique | ||
|variety_dna=Unique | |variety_dna=Unique | ||
| Line 19: | Line 19: | ||
DNA collected April 2026. | DNA collected April 2026. | ||
DNA testing in 2026 (sample AHAC-035) | DNA testing in 2026 (sample AHAC-035) confirmed this was a pear, something that had been suspected ever since a site visit showed the tree growing pears. | ||
== Photos == | == Photos == | ||
| Line 26: | Line 26: | ||
== Ancestry == | == Ancestry == | ||
== Assessment == | == Assessment == | ||
* '''Inspected:''' April 2026 | * '''Inspected:''' April 2026 | ||
Latest revision as of 17:27, 11 October 2026
| Tree #2 | |
|---|---|
| Field Tag | 2 |
| Orchard | ODOT |
| Species | Pear |
| Variety | Unique |
| DNA ID | Unique |
| Condition | |
| DNA Code | AHAC-035 |
Description
DNA collected April 2026.
DNA testing in 2026 (sample AHAC-035) confirmed this was a pear, something that had been suspected ever since a site visit showed the tree growing pears.
Photos
Ancestry
Assessment
- Inspected: April 2026
- Inspectors: PL
Location
44.0518494371945 -121.30624108722675 44° 3' 6.66" N, 121° 18' 22.47" W

