Lithgow Springs: Difference between revisions
From Heritage Apple Corps
Bot: Heritage orchard data import |
Bot: Heritage orchard data import |
||
| Line 10: | Line 10: | ||
== Orchard Map == | == Orchard Map == | ||
{{#display_map: 44.448408,-121.078428~#107 | {{#display_map: 44.448408,-121.078428~Tree #107~[[Lithgow Springs Tree 107|View details]]; 44.444181,-121.082073~Tree #102~[[Lithgow Springs Tree 102|View details]]; 44.444374,-121.082029~Tree #103~[[Lithgow Springs Tree 103|View details]]; 44.448214,-121.078411~Tree #104~[[Lithgow Springs Tree 104|View details]]; 44.448146,-121.078458~Tree #105~[[Lithgow Springs Tree 105|View details]]; 44.448241,-121.078567~Tree #106~[[Lithgow Springs Tree 106|View details]]; 44.448499,-121.078325~Tree #119~[[Lithgow Springs Tree 119|View details]] }} | ||
== Trees == | == Trees == | ||
Revision as of 16:18, 30 January 2026
| Lithgow Springs | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 7 |
| Species | 5 apple,1 pear,1 plum |
| Varieties | 7 identified |
The Lithgow Springs orchard contains 7 documented heritage fruit trees.
Orchard Map
Trees
Good Condition (3)
Fair Condition (3)
Poor Condition (1)
- Tree #106 - Esopus Spitzenburg

