McCoin Upper Tree 41: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Heritage tree data import |
||
| Line 10: | Line 10: | ||
|crown_width=10 | |crown_width=10 | ||
|live_crown_pct=30 | |live_crown_pct=30 | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
|dna_code=AFRS-088 | |dna_code=AFRS-088 | ||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_McCoin_Upper_41.jpg|Tree #41 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 23: | Line 26: | ||
* '''Inspected:''' 03/15/24 00:00:00 | * '''Inspected:''' 03/15/24 00:00:00 | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
{{#display_map: 44.429112,-121.089174 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Revision as of 22:04, 30 January 2026
| Tree #41 | |
|---|---|
| Field Tag | 41 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | White Winter Pearmain |
| DNA ID (2024) | White Winter Pearmain |
| Condition | poor |
| Height | 13 ft |
| Diameter | 12 in |
| Crown Width | 10 ft |
| Live Crown | 30% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-088 |
Photos
-
Tree #41
Description
Moderate dieback, large basal cavity, some live branches
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

