West Lithgow Tree 124: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Heritage tree data import |
||
| Line 10: | Line 10: | ||
|crown_width=15 | |crown_width=15 | ||
|live_crown_pct=40 | |live_crown_pct=40 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
| Line 23: | Line 21: | ||
* '''Inspected:''' 11/25/25 00:00:00 | * '''Inspected:''' 11/25/25 00:00:00 | ||
* '''Inspectors:''' CJ | * '''Inspectors:''' CJ | ||
== Location == | |||
{{#display_map: 44.444894,-121.090619 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Revision as of 22:04, 30 January 2026
| Tree #124 | |
|---|---|
| Field Tag | 124 |
| Orchard | West Lithgow |
| Species | Apple |
| Condition | fair |
| Height | 18 ft |
| Diameter | 9 in |
| Crown Width | 15 ft |
| Live Crown | 40% |
Description
2 main stems forking ~18" above ground. Reasonable health and vigor given neglect. Plentiful water shoots. Needs dead wood pruning. Near open wet meadow with associated lombardi poplars.
Assessment
- Inspected: 11/25/25 00:00:00
- Inspectors: CJ

