McCoin Upper Tree 63: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Heritage tree data import |
||
| Line 10: | Line 10: | ||
|crown_width=30 | |crown_width=30 | ||
|live_crown_pct=85 | |live_crown_pct=85 | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
|dna_code=AFRS-105 | |dna_code=AFRS-105 | ||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_McCoin_Upper_63.jpg|Tree #63 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 26: | Line 29: | ||
== Visual Identification == | == Visual Identification == | ||
Originally identified as: Wagoner | Originally identified as: Wagoner | ||
== Location == | |||
{{#display_map: 44.429252,-121.088291 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Revision as of 22:04, 30 January 2026
| Tree #63 | |
|---|---|
| Field Tag | 63 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Black Twig |
| DNA ID (2024) | Black Twig |
| Condition | good |
| Height | 30 ft |
| Diameter | 27 in |
| Crown Width | 30 ft |
| Live Crown | 85% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-105 |
Photos
-
Tree #63
Description
Large, twin trunks wiith large vig. Crown.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: Wagoner

