Lithgow Springs Tree 106: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Heritage tree data import |
||
| Line 10: | Line 10: | ||
|crown_width=8 | |crown_width=8 | ||
|live_crown_pct=20 | |live_crown_pct=20 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-053 | |dna_code=AFRS-053 | ||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_Lithgow_Springs_106.jpg|Tree #106 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 23: | Line 26: | ||
* '''Inspected:''' 03/15/24 00:00:00 | * '''Inspected:''' 03/15/24 00:00:00 | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
{{#display_map: 44.448241,-121.078567 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Revision as of 22:06, 30 January 2026
| Tree #106 | |
|---|---|
| Field Tag | 106 |
| Orchard | Lithgow Springs |
| Species | Apple |
| Variety | Esopus Spitzenburg |
| DNA ID (2024) | Esopus Spitzenburg |
| Condition | poor |
| Height | 8 ft |
| Diameter | 20 in |
| Crown Width | 8 ft |
| Live Crown | 20% |
| DNA Code | AFRS-053 |
Photos
-
Tree #106
Description
Large tree with split trunk on ground. Minimal live on standing trunk
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

