Template:Orchard Infobox: Difference between revisions
From Heritage Apple Corps
Bot: Create infobox template |
Bot: Add |unique_count= parameter support to Orchard Infobox Tag: Reverted |
||
| Line 14: | Line 14: | ||
{{#if:{{{variety_count}}}| | {{#if:{{{variety_count}}}| | ||
{{!}} '''Varieties''' {{!}}{{!}} {{{variety_count}}} identified | {{!}} '''Varieties''' {{!}}{{!}} {{{variety_count}}} identified | ||
{{!}}- | |||
}} | |||
{{#if:{{{unique_count}}}| | |||
{{!}} '''[[Unique Trees|Unique]]''' {{!}}{{!}} {{{unique_count}}} tree(s) | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
Revision as of 00:10, 31 January 2026
| Example Orchard | |
|---|---|
| Location | Crooked River National Grassland |
| Tree Count | 25 |
| Species | 22 apple, 3 pear |
| Varieties | 12 identified |
| Unique | {{{unique_count}}} tree(s) |
| NRHP | Listed2015-05-26 |
Usage
{{Orchard Infobox
|name=
|location=
|tree_count=
|species_breakdown=
|variety_count=
|national_register=
|nrhp_date=
}}

