Cyrus Horse Camp Tree 30: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-118 | |dna_code=AFRS-118 | ||
}} | |||
|unique=yes}} | |||
== Description == | == Description == | ||
| Line 25: | Line 26: | ||
{{#display_map: 44.447464,-121.102546 }} | {{#display_map: 44.447464,-121.102546 }} | ||
[[Category:Unique Trees]] | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Condition - Poor]] | [[Category:Condition - Poor]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Revision as of 00:10, 31 January 2026
| Tree #30 | |
|---|---|
| Field Tag | 30 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Condition | poor |
| Height | 21 ft |
| Diameter | 16 in |
| Crown Width | 21 ft |
| Live Crown | 1% |
| DNA Code | AFRS-118 |
Description
larger tree with 2 main scaffold trunks nearly all dead with some live water shoots. Graft ASAP for preservation
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

