McCoin Lower Tree 73: Difference between revisions
From Heritage Apple Corps
No edit summary |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-078 | |dna_code=AFRS-078 | ||
}} | |||
|unique=yes}} | |||
== Photos == | == Photos == | ||
| Line 32: | Line 33: | ||
{{#display_map: 44.42939,-121.087815 }} | {{#display_map: 44.42939,-121.087815 }} | ||
[[Category:Unique Trees]] | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Condition - Good]] | [[Category:Condition - Good]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Revision as of 00:10, 31 January 2026
| Tree #73 | |
|---|---|
| Field Tag | 73 |
| Orchard | McCoin Lower |
| Species | Apple |
| DNA ID (2024) | unique |
| Condition | good |
| Height | 28 ft |
| Diameter | 29 in |
| Crown Width | 30 ft |
| Live Crown | 95% |
| DNA Code | AFRS-078 |
Photos
-
Tree #73
Description
large, contorted bole, heavy large and vigorous crown, tree (and others in vivinity) are receiving spring seepage from cattle watering trough
DNA test matches no known named variety but is identical to ADTC-035 Modoc County, CA.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

