Cyrus Horse Camp Tree 33: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-121 | |dna_code=AFRS-121 | ||
}} | |||
|unique=yes}} | |||
== Description == | == Description == | ||
| Line 25: | Line 26: | ||
{{#display_map: 44.447374,-121.102287 }} | {{#display_map: 44.447374,-121.102287 }} | ||
[[Category:Unique Trees]] | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Condition - Poor]] | [[Category:Condition - Poor]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Revision as of 00:10, 31 January 2026
| Tree #33 | |
|---|---|
| Field Tag | 33 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Condition | poor |
| Height | 22 ft |
| Diameter | 7 in |
| Crown Width | 9 ft |
| Live Crown | 5% |
| DNA Code | AFRS-121 |
Description
Tree has two ground-line trunks, one complete dead. Other is partially live.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

