Cyrus Horse Camp Tree 30: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 3: | Line 3: | ||
|orchard=Cyrus Horse Camp | |orchard=Cyrus Horse Camp | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=[[Unique Trees|Unique]] | ||
|variety_dna= | |variety_dna= | ||
|condition=poor | |condition=poor | ||
Revision as of 11:37, 31 January 2026
| Tree #30 | |
|---|---|
| Field Tag | 30 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Variety | [[Has variety::Unique]] |
| Condition | poor |
| Height | 21 ft |
| Diameter | 16 in |
| Crown Width | 21 ft |
| Live Crown | 1% |
| DNA Code | AFRS-118 |
Description
larger tree with 2 main scaffold trunks nearly all dead with some live water shoots. Graft ASAP for preservation
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

