Cyrus Horse Camp Tree 32: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 3: | Line 3: | ||
|orchard=Cyrus Horse Camp | |orchard=Cyrus Horse Camp | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=[[Unique Trees|Unique]] | ||
|variety_dna= | |variety_dna= | ||
|condition=poor | |condition=poor | ||
Revision as of 11:37, 31 January 2026
| Tree #32 | |
|---|---|
| Field Tag | 32 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Variety | [[Has variety::Unique]] |
| Condition | poor |
| Height | 15 ft |
| Diameter | 14 in |
| Crown Width | 12 ft |
| Live Crown | 20% |
| DNA Code | AFRS-120 |
Description
Thicker crown with multiple main trunks with extensive dead. Some live branches
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

