Cyrus Horse Camp Tree 33: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 3: | Line 3: | ||
|orchard=Cyrus Horse Camp | |orchard=Cyrus Horse Camp | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=[[Unique Trees|Unique]] | ||
|variety_dna= | |variety_dna= | ||
|condition=poor | |condition=poor | ||
Revision as of 11:37, 31 January 2026
| Tree #33 | |
|---|---|
| Field Tag | 33 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Variety | [[Has variety::Unique]] |
| Condition | poor |
| Height | 22 ft |
| Diameter | 7 in |
| Crown Width | 9 ft |
| Live Crown | 5% |
| DNA Code | AFRS-121 |
Description
Tree has two ground-line trunks, one complete dead. Other is partially live.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

