McCoin Upper Tree 53: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 3: | Line 3: | ||
|orchard=McCoin Upper | |orchard=McCoin Upper | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=[[Unique Trees|Unique]] | ||
|variety_dna= | |variety_dna= | ||
|condition=good | |condition=good | ||
Revision as of 11:37, 31 January 2026
| Tree #53 | |
|---|---|
| Field Tag | 53 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | [[Has variety::Unique]] |
| Condition | good |
| Height | 21 ft |
| Diameter | 11 in |
| Crown Width | 20 ft |
| Live Crown | 80% |
| DNA Code | AFRS-081 |
Photos
-
Tree #53
Description
Twin trunks, overall good condition
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: Dyer?

