McCoin Lower Tree 69: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 3: | Line 3: | ||
|orchard=McCoin Lower | |orchard=McCoin Lower | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=[[Unique Trees|Unique]] | ||
|variety_dna= | |variety_dna= | ||
|condition=good | |condition=good | ||
Revision as of 11:37, 31 January 2026
| Tree #69 | |
|---|---|
| Field Tag | 69 |
| Orchard | McCoin Lower |
| Species | Apple |
| Variety | [[Has variety::Unique]] |
| Condition | good |
| Height | 33 ft |
| Diameter | 22 in |
| Crown Width | 30 ft |
| Live Crown | 80% |
| DNA Code | AFRS-076 |
Photos
-
Tree #69
Description
Twin trunks, inbalanced and irregular crown
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

