Osborn Springs Tree 112: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 3: | Line 3: | ||
|orchard=Osborn Springs | |orchard=Osborn Springs | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=[[Unique Trees|Unique]] | ||
|variety_dna= | |variety_dna= | ||
|condition=good | |condition=good | ||
Revision as of 11:37, 31 January 2026
| Tree #112 | |
|---|---|
| Field Tag | 112 |
| Orchard | Osborn Springs |
| Species | Apple |
| Variety | [[Has variety::Unique]] |
| Condition | good |
| Height | 35 ft |
| Diameter | 24 in |
| Crown Width | 36 ft |
| Live Crown | 90% |
| DNA Code | AFRS-125 |
Photos
-
Tree #112
Description
Large, robust tree and crown, single stem. Crown could be cleaned out of dead. Appears to be clone or similar to #111, #113
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ

