McCoin Upper Tree 63: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add diam_height, Management section, Historical Reference from TSV |
||
| Line 13: | Line 13: | ||
|clarno_year=2025 | |clarno_year=2025 | ||
|dna_code=AFRS-105 | |dna_code=AFRS-105 | ||
|diam_height=24 | |||
}} | }} | ||
| Line 32: | Line 33: | ||
== Location == | == Location == | ||
{{#display_map: 44.429252,-121.088291 }} | {{#display_map: 44.429252,-121.088291 }} | ||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 4 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Revision as of 17:53, 31 January 2026
| Tree #63 | |
|---|---|
| Field Tag | 63 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Black Twig |
| DNA ID (2024) | Black Twig |
| Condition | good |
| Height | 30 ft |
| Diameter | 27 in |
| Diam. Measured At | 24 in |
| Crown Width | 30 ft |
| Live Crown | 85% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-105 |
Photos
-
Tree #63
Description
Large, twin trunks wiith large vig. Crown.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: Wagoner
Location
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 4

