Cyrus Tree 23: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Bot: Add diam_height, Ancestry section, Management section, Historical Reference from TSV |
||
| Line 28: | Line 28: | ||
== Location == | == Location == | ||
{{#display_map: 44.445953,-121.109191 }} | {{#display_map: 44.445953,-121.109191 | ||
|diam_height=48 | |||
}} | |||
== Ancestry == | |||
* '''Parent 1:''' Yellow Newtown | |||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|- | |||
| Encroaching Vegetation || Yes | |||
|- | |||
| Juniper to Remove || 4 | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 23 | |||
[[Category:Unique Trees]] | [[Category:Unique Trees]] | ||
Revision as of 17:53, 31 January 2026
{{Tree Infobox |tag=23 |orchard=Cyrus |species=Apple |variety=Unique |variety_dna= |condition=poor |height=22 |diameter=16 |crown_width=20 |live_crown_pct=5 |at_clarno= |clarno_year= |dna_code=AFRS-043
Photos
-
Tree #23
Description
Large canopied tree with recent severe crown dyeback. Large basal hole and cavity at 1' off the ground level contributing to dieback. Graft ASAP if unique variety.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
Ancestry
- Parent 1: Yellow Newtown
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
| Encroaching Vegetation | Yes |
| Juniper to Remove | 4 |
Remarks
- Historical Reference: 23

