Cyrus Barn: Difference between revisions
From Heritage Apple Corps
Bot: Heritage orchard data import |
Bot: Convert to Semantic MediaWiki dynamic queries |
||
| Line 6: | Line 6: | ||
|variety_count=1 | |variety_count=1 | ||
}} | }} | ||
{{Condition summary|orchard=Cyrus Barn}} | |||
The '''Cyrus Barn''' orchard contains 5 documented heritage fruit trees. | The '''Cyrus Barn''' orchard contains 5 documented heritage fruit trees. | ||
| Line 14: | Line 17: | ||
== Trees == | == Trees == | ||
=== Good Condition | === Good Condition === | ||
{{Orchard tree list|orchard=Cyrus Barn|condition=good}} | |||
=== Fair Condition === | |||
{{Orchard tree list|orchard=Cyrus Barn|condition=fair}} | |||
=== | === Poor Condition === | ||
{{Orchard tree list|orchard=Cyrus Barn|condition=poor}} | |||
== Varieties == | == Varieties == | ||
Revision as of 21:17, 31 January 2026
| Cyrus Barn | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 5 |
| Species | 5 pear |
| Varieties | 5 identified |
| Condition | Count |
|---|---|
| Good | 1 |
| Fair | 2 |
| Poor | 2 |
| Dead | 0 |
| Total | 5 |
The Cyrus Barn orchard contains 5 documented heritage fruit trees.
Orchard Map
Trees
Good Condition
- Tree #114- Pear probably(fair)
- Tree #115- Pear probably(good)
- Tree #116- Pear probably(fair)
- Tree #117- Pear probably(poor)
- Tree #118- Pear probably(poor)
Fair Condition
- Tree #114- Pear probably(fair)
- Tree #115- Pear probably(good)
- Tree #116- Pear probably(fair)
- Tree #117- Pear probably(poor)
- Tree #118- Pear probably(poor)
Poor Condition
- Tree #114- Pear probably(fair)
- Tree #115- Pear probably(good)
- Tree #116- Pear probably(fair)
- Tree #117- Pear probably(poor)
- Tree #118- Pear probably(poor)

