Osborn Springs: Difference between revisions
From Heritage Apple Corps
Bot: Clean up orchard page, update unique tree labels |
Bot: Convert to Semantic MediaWiki dynamic queries |
||
| Line 10: | Line 10: | ||
== Orchard Map == | == Orchard Map == | ||
{{#display_map: 44.487776,-121.165533~Tree 111; 44.48757,-121.165687~Tree 113; 44.487649,-121.16571~Tree 112 }} | {{#display_map: 44.487776,-121.165533~Tree 111; 44.48757,-121.165687~Tree 113; 44.487649,-121.16571~Tree 112 }} | ||
{{Condition summary|orchard=Osborn Springs}} | |||
== Trees == | == Trees == | ||
=== Good Condition | === Good Condition === | ||
{{Orchard tree list|orchard=Osborn Springs|condition=good}} | |||
== Varieties == | == Varieties == | ||
Revision as of 21:17, 31 January 2026
{{Orchard Infobox |name=Osborn Springs |location=CRNG, OCHOCO NF |tree_count=3 |species_breakdown=3 apple |variety_count=2
The Osborn Springs orchard contains 3 documented heritage fruit trees.
Orchard Map
| Condition | Count |
|---|---|
| Good | 3 |
| Fair | 0 |
| Poor | 0 |
| Dead | 0 |
| Total | 3 |
Trees
Good Condition

