West Lithgow: Difference between revisions
From Heritage Apple Corps
Bot: Heritage orchard data import |
Bot: Convert to Semantic MediaWiki dynamic queries |
||
| Line 6: | Line 6: | ||
|variety_count=0 | |variety_count=0 | ||
}} | }} | ||
{{Condition summary|orchard=West Lithgow}} | |||
The '''West Lithgow''' orchard contains 3 documented heritage fruit trees. | The '''West Lithgow''' orchard contains 3 documented heritage fruit trees. | ||
| Line 14: | Line 17: | ||
== Trees == | == Trees == | ||
=== Fair Condition | === Fair Condition === | ||
{{Orchard tree list|orchard=West Lithgow|condition=fair}} | |||
=== Poor Condition === | |||
{{Orchard tree list|orchard=West Lithgow|condition=poor}} | |||
[[Category:Orchards]] | [[Category:Orchards]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Revision as of 21:17, 31 January 2026
| West Lithgow | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 3 |
| Species | 3 apple |
| Varieties | 0 identified |
| Condition | Count |
|---|---|
| Good | 0 |
| Fair | 1 |
| Poor | 2 |
| Dead | 0 |
| Total | 3 |
The West Lithgow orchard contains 3 documented heritage fruit trees.
Orchard Map
Trees
Fair Condition

