Black Twig: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Bot: Add 1 USDA Pomological Watercolor(s) (POM00001241) |
||
| Line 12: | Line 12: | ||
== Trees == | == Trees == | ||
* [[McCoin Upper Tree 63|McCoin Upper #63]] (good) | * [[McCoin Upper Tree 63|McCoin Upper #63]] (good) | ||
== USDA Pomological Watercolors == | |||
<gallery mode="packed" heights="250"> | |||
File:USDA_Pomological_Black_Twig_POM00001241.jpg|POM00001241 by Shull, James Marion, Linden | |||
</gallery> | |||
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small> | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Preserved at Clarno]] | [[Category:Preserved at Clarno]] | ||
Revision as of 21:19, 31 January 2026
| Black Twig | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | McCoin Upper |
| Preserved | Clarno Arboretum(2025) |
Black Twig is a apple variety found in 1 tree(s) across Central Oregon heritage orchards.
Trees
- McCoin Upper #63 (good)
USDA Pomological Watercolors
-
POM00001241 by Shull, James Marion, Linden
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

