Lithgow Springs Tree 106
From Heritage Apple Corps
| Tree #106 | |
|---|---|
| Field Tag | 106 |
| Orchard | Lithgow Springs |
| Species | Apple |
| Variety | Esopus Spitzenburg |
| DNA ID (2024) | Esopus Spitzenburg |
| Condition | poor |
| Height | 8 ft |
| Diameter | 20 in |
| Diam. Measured At | 24 in |
| Crown Width | 8 ft |
| Live Crown | 20% |
| DNA Code | AFRS-053 |
Photos
-
Tree #106
Description
Large tree with split trunk on ground. Minimal live on standing trunk
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

