New pages
From Heritage Apple Corps
3 February 2026
- 12:3412:34, 3 February 2026 El Rancho Tree 1 (hist | edit) [583 bytes] Peter (talk | contribs) (Created page with "{{Tree Infobox |tag=1 |orchard=El Rancho |species= |variety=Unknown |variety_dna= |condition= |height= |diameter= |crown_width= |live_crown_pct= |at_clarno= |clarno_year= |dna_code= }} == Description == Details unknown Category:Trees Category:Apple Trees Category:Deschutes National Forest")
2 February 2026
- 20:3520:35, 2 February 2026 Owens Ranch Homestead Tree 1 (hist | edit) [549 bytes] Peter (talk | contribs) (Created page with "{{Tree Infobox |tag= |orchard=Owens Ranch Homestead |species=Apple |variety= |variety_dna= |condition= |height= |diameter= |diam_height= |crown_width= |live_crown_pct= |at_clarno= |clarno_year= |dna_code=AFRS-026 }} == Ancestry == * '''Notes:''' (AFRS-026): Not yet matching another named cultivar. Parent-child relationship with Jefferis. Identical to AFRS-024. Category:Trees Category:Apple Trees Category:BLM Land")
- 18:0018:00, 2 February 2026 FlyMon Mill site Tree 2 (hist | edit) [692 bytes] Peter (talk | contribs) (Created page with "{{Tree Infobox |tag=2 |orchard=FlyMon Mill site |species=Apple |variety= |variety_dna= |condition= |height= |diameter= |crown_width= |live_crown_pct= |at_clarno= |clarno_year= |dna_code=AFRS-001 }} == Ancestry == * '''Notes:''' Not yet matching another named cultivar, but identical to AFRS-001, 007, and 009. One parent is Ben Davis. Other parent is closest to Reinette Franche descendants – i.e., typical old U.S. germplasm. Category:Trees Category:Apple Trees...")
- 17:3717:37, 2 February 2026 El Rancho Tree 5 (hist | edit) [669 bytes] Peter (talk | contribs) (Created page with "{{Tree Infobox |tag=5 |orchard=El Rancho |species=Apple |variety=Yellow Transparent |variety_dna=Yellow Transparent |condition= |height= |diameter= |crown_width= |live_crown_pct= |at_clarno= |clarno_year= |dna_code=AFRS-025 }} == Location == Has latitude::44.6513340745521 Has longitude::-121.52348463558317 Has coordinates::44.6513340745521,-121.52348463558317 {{#display_map: 44.6513340745521, -121.52348463558317 |diam_height=2 }} Category:Trees Categ...")
- 17:3617:36, 2 February 2026 El Rancho Tree 2 (hist | edit) [1,109 bytes] Peter (talk | contribs) (Created page with "{{Tree Infobox |tag=2 |orchard=El Rancho |species=Apple |variety=Unknown |variety_dna= |condition= |height= |diameter= |crown_width= |live_crown_pct= |at_clarno= |clarno_year= |dna_code=AFRS-017 }} == Ancestry == Suspiciously identical to AYNP-024 from Yosemite National Park. Category:Trees Category:Apple Trees Category:Deschutes National Forest")
30 January 2026
- 22:3422:34, 30 January 2026 Monmouth Pippin (hist | edit) [1,227 bytes] Peter (talk | contribs) (Created page with "{{Variety Infobox |name=Monmouth Pippin |species=Apple |tree_count=2 |orchard_list=Cyrus, Osborn Springs |at_clarno=yes |clarno_year=2025 }} '''Monmouth Pippin''' is a apple variety found in 2 tree(s) across Central Oregon heritage orchards. == Trees == * Cyrus #21 (fair) * Osborn Springs #111 (good) Category:Varieties Category:Apple Trees Category:Preserved at Clarno")
29 January 2026
- 19:4819:48, 29 January 2026 Owens Ranch Homestead Tree 0 (hist | edit) [549 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 El Rancho Tree 4 (hist | edit) [722 bytes] Bot (talk | contribs) (Bot: Heritage tree data import) originally created as "El Rancho Tree 0"
- 19:4819:48, 29 January 2026 El Rancho Tree 3 (hist | edit) [555 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 FlyMon Mill site Tree 1 (hist | edit) [692 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 FlyMon Mill site Tree 0 (hist | edit) [735 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 Cyrus Tree 0 (hist | edit) [313 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 McCoin Lower Tree 94 (hist | edit) [881 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 Cyrus Barn Tree 118 (hist | edit) [826 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 Cyrus Barn Tree 117 (hist | edit) [790 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 Cyrus Barn Tree 116 (hist | edit) [982 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 Cyrus Barn Tree 115 (hist | edit) [792 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 Cyrus Barn Tree 114 (hist | edit) [764 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 Lithgow Springs Tree 119 (hist | edit) [939 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4819:48, 29 January 2026 Lithgow Springs Tree 106 (hist | edit) [823 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 Lithgow Springs Tree 105 (hist | edit) [829 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 Lithgow Springs Tree 104 (hist | edit) [825 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 Lithgow Springs Tree 103 (hist | edit) [855 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 Lithgow Springs Tree 102 (hist | edit) [855 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 5 Tree Tree 101 (hist | edit) [926 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 East Springer Tree 108 (hist | edit) [945 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 Osborn Springs Tree 112 (hist | edit) [1,048 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 93 (hist | edit) [918 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 100 (hist | edit) [799 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 97 (hist | edit) [825 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 96 (hist | edit) [975 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 95 (hist | edit) [826 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 92 (hist | edit) [970 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 89 (hist | edit) [1,002 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 87 (hist | edit) [889 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 85 (hist | edit) [866 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 83 (hist | edit) [1,084 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 82 (hist | edit) [1,085 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 81 (hist | edit) [1,030 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 80 (hist | edit) [916 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 79 (hist | edit) [1,029 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 77 (hist | edit) [1,008 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 76 (hist | edit) [992 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 74 (hist | edit) [927 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 72 (hist | edit) [871 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 71 (hist | edit) [931 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 70 (hist | edit) [831 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 69 (hist | edit) [835 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Lower Tree 68 (hist | edit) [821 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)
- 19:4719:47, 29 January 2026 McCoin Upper Tree 65 (hist | edit) [810 bytes] Bot (talk | contribs) (Bot: Heritage tree data import)

