Property:Has coordinates

From Heritage Apple Corps

This property stores the GPS coordinates of a tree as a geographic coordinate.

Used by the Maps extension to display trees on dynamic maps.

Geographic coordinate

Showing 20 pages using this property.
C
44° 26' 45.31" N, 121° 6' 30.21" W  +
44° 26' 46.03" N, 121° 6' 30.75" W  +
44° 26' 46.58" N, 121° 6' 31.17" W  +
44° 26' 46.50" N, 121° 6' 31.97" W  +
44° 26' 46.01" N, 121° 6' 31.51" W  +
44° 26' 45.76" N, 121° 6' 31.03" W  +
44° 26' 45.68" N, 121° 6' 32.41" W  +
44° 26' 46.31" N, 121° 6' 32.84" W  +
44° 26' 46.18" N, 121° 6' 33.32" W  +
44° 26' 45.91" N, 121° 6' 33.32" W  +
44° 26' 45.43" N, 121° 6' 33.09" W  +
44° 26' 45.30" N, 121° 6' 32.62" W  +
44° 26' 45.05" N, 121° 6' 34.00" W  +
44° 26' 45.80" N, 121° 6' 28.86" W  +
44° 26' 46.22" N, 121° 6' 29.01" W  +
44° 26' 46.19" N, 121° 6' 29.49" W  +
44° 26' 46.47" N, 121° 6' 29.88" W  +
44° 26' 46.01" N, 121° 6' 29.75" W  +
44° 26' 45.90" N, 121° 6' 29.92" W  +
E
44° 27' 51.67" N, 121° 7' 47.03" W  +