File list
From Heritage Apple Corps
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 20:54, 31 January 2026 | USDA Pomological Northern Spy POM00000282.jpg (file) | 8.32 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Northern Spy apple. * '''Artist:''' Passmore, Deborah Griscom 1840-1911 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000282 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:54, 31 January 2026 | USDA Pomological Northern Spy POM00000005.jpg (file) | 5.35 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Northern Spy apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000005 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:53, 31 January 2026 | USDA Pomological Fameuse POM00002208.jpg (file) | 6 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Fameuse apple. * '''Artist:''' Newton, Amanda Almira ca. 1860-1943 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002208 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:53, 31 January 2026 | USDA Pomological Fameuse POM00002207.jpg (file) | 5.59 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Fameuse apple. * '''Artist:''' Arnold, Mary Daisy ca. 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002207 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:53, 31 January 2026 | USDA Pomological Fameuse POM00002206.jpg (file) | 6.22 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Fameuse apple. * '''Artist:''' Arnold, Mary Daisy ca. 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002206 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:53, 31 January 2026 | USDA Pomological Fameuse POM00001896.jpg (file) | 7.27 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Fameuse apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00001896 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:53, 31 January 2026 | USDA Pomological Lawver POM00002664.jpg (file) | 7.65 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Lawver apple. * '''Artist:''' Newton, Amanda Almira ca. 1860-1943 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002664 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:52, 31 January 2026 | USDA Pomological Lawver POM00002663.jpg (file) | 7.81 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Lawver apple. * '''Artist:''' Newton, Amanda Almira ca. 1860-1943 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002663 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:52, 31 January 2026 | USDA Pomological Lawver POM00002598.jpg (file) | 8.02 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Lawver apple. * '''Artist:''' Newton, Amanda Almira ca. 1860-1943 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002598 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:52, 31 January 2026 | USDA Pomological Lawver POM00002596.jpg (file) | 6.44 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Lawver apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002596 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:52, 31 January 2026 | USDA Pomological Lawver POM00002525.jpg (file) | 7.79 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Lawver apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002525 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:52, 31 January 2026 | USDA Pomological Lawver POM00002524.jpg (file) | 7.71 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Lawver apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002524 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:51, 31 January 2026 | USDA Pomological Lawver POM00002523.jpg (file) | 7.03 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Lawver apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00002523 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:51, 31 January 2026 | USDA Pomological Yellow Transparent POM00003937.jpg (file) | 9.3 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Yellow Transparent apple. * '''Artist:''' Shull, James Marion 1872-1948 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00003937 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:51, 31 January 2026 | USDA Pomological Yellow Transparent POM00000999.jpg (file) | 7.35 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Yellow Transparent apple. * '''Artist:''' Arnold, Mary Daisy ca. 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000999 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:50, 31 January 2026 | USDA Pomological Yellow Transparent POM00000998.jpg (file) | 7.52 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Yellow Transparent apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000998 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:50, 31 January 2026 | USDA Pomological Yellow Transparent POM00000997.jpg (file) | 7.59 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Yellow Transparent apple. * '''Artist:''' Arnold, Mary Daisy ca. 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000997 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:50, 31 January 2026 | USDA Pomological Yellow Transparent POM00000996.jpg (file) | 7.38 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Yellow Transparent apple. * '''Artist:''' Newton, Amanda Almira ca. 1860-1943 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000996 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:50, 31 January 2026 | USDA Pomological Yellow Transparent POM00000995.jpg (file) | 7.69 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Yellow Transparent apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000995 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:50, 31 January 2026 | USDA Pomological Yellow Transparent POM00000993.jpg (file) | 7.57 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Yellow Transparent apple. * '''Artist:''' Passmore, Deborah Griscom 1840-1911 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000993 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:49, 31 January 2026 | USDA Pomological Yellow Transparent POM00000992.jpg (file) | 6.35 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Yellow Transparent apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000992 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:49, 31 January 2026 | USDA Pomological Yellow Transparent POM00000013.jpg (file) | 6.12 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Yellow Transparent apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000013 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:49, 31 January 2026 | USDA Pomological Mann POM00000469.jpg (file) | 8.33 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Mann apple. * '''Artist:''' Passmore, Deborah Griscom 1840-1911 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000469 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:49, 31 January 2026 | USDA Pomological Mann POM00000468.jpg (file) | 5.86 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Mann apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000468 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:49, 31 January 2026 | USDA Pomological Mann POM00000467.jpg (file) | 7.93 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Mann apple. * '''Artist:''' Arnold, Mary Daisy ca. 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000467 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:48, 31 January 2026 | USDA Pomological Mann POM00000466.jpg (file) | 7.81 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Mann apple. * '''Artist:''' Newton, Amanda Almira ca. 1860-1943 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000466 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:48, 31 January 2026 | USDA Pomological Mann POM00000251.jpg (file) | 7.21 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Mann apple. * '''Artist:''' Arnold, Mary Daisy ca. 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000251 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:48, 31 January 2026 | USDA Pomological Mann POM00000250.jpg (file) | 7.57 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Mann apple. * '''Artist:''' Passmore, Deborah Griscom 1840-1911 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000250 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:48, 31 January 2026 | USDA Pomological Mann POM00000249.jpg (file) | 6.87 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Mann apple. * '''Artist:''' Schutt, Ellen Isham 1873-1955 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000249 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:48, 31 January 2026 | USDA Pomological Mann POM00000007.jpg (file) | 6.33 MB | Bot (talk | contribs) | == Summary == USDA Pomological Watercolor of Mann apple. * '''Artist:''' Steadman, Royal Charles b. 1875 creator artist USDA * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''Identifier:''' POM00000007 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images | 1 | |
| 20:07, 29 January 2026 | Tree McCoin Lower 94.jpg (file) | 300 KB | Bot (talk | contribs) | Tree #94 at McCoin Lower (Wealthy) | 1 | |
| 20:07, 29 January 2026 | Tree Cyrus Barn 118.jpg (file) | 4.37 MB | Bot (talk | contribs) | Tree #118 at Cyrus Barn (pear probably) | 1 | |
| 20:07, 29 January 2026 | Tree Cyrus Barn 117.jpg (file) | 4.56 MB | Bot (talk | contribs) | Tree #117 at Cyrus Barn (pear probably) | 1 | |
| 20:07, 29 January 2026 | Tree Cyrus Barn 116.jpg (file) | 4.42 MB | Bot (talk | contribs) | Tree #116 at Cyrus Barn (pear probably) | 1 | |
| 20:07, 29 January 2026 | Tree Cyrus Barn 115.jpg (file) | 5.62 MB | Bot (talk | contribs) | Tree #115 at Cyrus Barn (pear probably) | 1 | |
| 20:06, 29 January 2026 | Tree Lithgow Springs 119.jpg (file) | 4.48 MB | Bot (talk | contribs) | Tree #119 at Lithgow Springs (plum or poor DNA) | 1 | |
| 20:06, 29 January 2026 | Tree Lithgow Springs 106.jpg (file) | 3.79 MB | Bot (talk | contribs) | Tree #106 at Lithgow Springs (Esopus Spitzenburg) | 1 | |
| 20:06, 29 January 2026 | Tree Lithgow Springs 105.jpg (file) | 4.62 MB | Bot (talk | contribs) | Tree #105 at Lithgow Springs (McIntosh) | 1 | |
| 20:06, 29 January 2026 | Tree Lithgow Springs 104.jpg (file) | 4.6 MB | Bot (talk | contribs) | Tree #104 at Lithgow Springs (McIntosh) | 1 | |
| 20:06, 29 January 2026 | Tree Lithgow Springs 103.jpg (file) | 3.98 MB | Bot (talk | contribs) | Tree #103 at Lithgow Springs (Baldwin) | 1 | |
| 20:06, 29 January 2026 | Tree Lithgow Springs 102.jpg (file) | 4.47 MB | Bot (talk | contribs) | Tree #102 at Lithgow Springs (Baldwin) | 1 | |
| 20:06, 29 January 2026 | Tree 5 Tree 101.jpg (file) | 4.25 MB | Bot (talk | contribs) | Tree #101 at 5 Tree (Yellow Bellflower) | 1 | |
| 20:05, 29 January 2026 | Tree East Springer 108.jpg (file) | 4.17 MB | Bot (talk | contribs) | Tree #108 at East Springer (Red Astrachan) | 1 | |
| 20:05, 29 January 2026 | Tree Osborn Springs 112.jpg (file) | 4.46 MB | Bot (talk | contribs) | Tree #112 at Osborn Springs | 1 | |
| 20:05, 29 January 2026 | Tree McCoin Lower 93.jpg (file) | 268 KB | Bot (talk | contribs) | Tree #93 at McCoin Lower (Wealthy) | 1 | |
| 20:05, 29 January 2026 | Tree McCoin Lower 100.jpg (file) | 4.38 MB | Bot (talk | contribs) | Tree #100 at McCoin Lower (plum or poor DNA) | 1 | |
| 20:05, 29 January 2026 | Tree McCoin Lower 97.jpg (file) | 4.66 MB | Bot (talk | contribs) | Tree #97 at McCoin Lower (Wealthy) | 1 | |
| 20:05, 29 January 2026 | Tree McCoin Lower 96.jpg (file) | 4.3 MB | Bot (talk | contribs) | Tree #96 at McCoin Lower (Wealthy) | 1 | |
| 20:05, 29 January 2026 | Tree McCoin Lower 95.jpg (file) | 4.15 MB | Bot (talk | contribs) | Tree #95 at McCoin Lower (Wealthy) | 1 | |
| 20:05, 29 January 2026 | Tree McCoin Lower 92.jpg (file) | 5.26 MB | Bot (talk | contribs) | Tree #92 at McCoin Lower (Wealthy) | 1 |

