File list

From Heritage Apple Corps

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:50, 30 June 2026 USDA Pomological Delicious POM00001911.jpg (file) 353 KB Bot (talk | contribs) == Summary == USDA Pomological Watercolor of Delicious. * '''Identifier:''' POM00001911 * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images 1
16:50, 30 June 2026 USDA Pomological Delicious POM00000346.jpg (file) 243 KB Bot (talk | contribs) == Summary == USDA Pomological Watercolor of Delicious. * '''Identifier:''' POM00000346 * '''Source:''' U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705 * '''License:''' Public Domain Category:USDA Pomological Watercolors Category:Apple variety images 1
18:16, 10 June 2026 Robert P Johnson West Lithgow.jpg (file) 2.97 MB Bot (talk | contribs) Portrait of Robert P. ("Bob") Johnson (1842/43–1911), the English-born homesteader of the West Lithgow orchard site on the Crooked River National Grassland. Scanned from a publication; the printed caption reads: "Bob P. Johnson came from England to homestead in the 1880's-1890's at what is now the west abutment of Haystack Dam. (McCoin photo)." Photograph by the McCoin family. 1
17:12, 23 May 2026 Tree Tetherow Crossing 2.jpg (file) 6.4 MB Bot (talk | contribs) Tetherow Crossing Tree 2, May 2026. 1
17:11, 23 May 2026 Tree Tetherow Crossing 1 graft swelling.jpg (file) 5.24 MB Bot (talk | contribs) Tetherow Crossing Tree 1 — swelling at the graft union. 1
17:11, 23 May 2026 Tree Tetherow Crossing 1 graft.jpg (file) 5.53 MB Bot (talk | contribs) Tetherow Crossing Tree 1 — likely graft union at base. 1
17:11, 23 May 2026 Tree Tetherow Crossing 1.jpg (file) 7.09 MB Bot (talk | contribs) Tetherow Crossing Tree 1, May 2026. 1
17:11, 23 May 2026 Tetherow Crossing Aerial.jpg (file) 704 KB Bot (talk | contribs) Aerial view of Tetherow Crossing Park showing tree locations along the Deschutes River. 1
17:11, 23 May 2026 Tetherow Crossing Park Sign.jpg (file) 4.87 MB Bot (talk | contribs) Tetherow Crossing Park sign with Tree 1 visible in background, May 2026. 1
17:11, 23 May 2026 Tetherow Crossing 2.jpg (file) 6.47 MB Bot (talk | contribs) Tetherow Crossing — closer view of Tree 1, May 2026. 1
17:10, 23 May 2026 Tetherow Crossing 1.jpg (file) 7.09 MB Bot (talk | contribs) Tetherow Crossing — Trees 1 (left) and 2 (right), May 2026. 1
00:32, 16 May 2026 Tree Cyrus Horse Camp 34.jpg (file) 1.18 MB Bot (talk | contribs) Cyrus Horse Camp Tree 34 1
00:32, 16 May 2026 Tree Cyrus Horse Camp 32.jpg (file) 1.09 MB Bot (talk | contribs) Cyrus Horse Camp Tree 32 1
00:32, 16 May 2026 Tree Cyrus Horse Camp 31.jpg (file) 1.39 MB Bot (talk | contribs) Cyrus Horse Camp Tree 31 1
00:32, 16 May 2026 Tree Cyrus Horse Camp 30.jpg (file) 1.4 MB Bot (talk | contribs) Cyrus Horse Camp Tree 30 1
00:32, 16 May 2026 Tree Cyrus Horse Camp 27.jpg (file) 1.47 MB Bot (talk | contribs) Cyrus Horse Camp Tree 27 1
00:32, 16 May 2026 Tree Cyrus Horse Camp 26.jpg (file) 1.01 MB Bot (talk | contribs) Cyrus Horse Camp Tree 26 1
12:29, 28 April 2026 USDA Pomological Esopus Spitzenburg POM00002336.webp (file)
Error creating thumbnail: Image type not supported
202 KB Bot (talk | contribs) Esopus Spitzenburg watercolor 1
12:27, 28 April 2026 USDA Pomological Esopus Spitzenburg POM00002334.webp (file)
Error creating thumbnail: Image type not supported
109 KB Bot (talk | contribs) test upload 1
12:05, 28 April 2026 USDA Pomological Esopus Spitzenburg POM00002143.webp (file)
Error creating thumbnail: Image type not supported
96 KB Bot (talk | contribs) test upload 1
12:01, 28 April 2026 Book beach vol1 blue-pearmain-apple.webp (file)
Error creating thumbnail: Image type not supported
40 KB Bot (talk | contribs) == Summary == Illustration of Blue Pearmain from S.A. Beach, The Apples of New York Vol. 1 (1905). * '''Source:''' S.A. Beach, The Apples of New York Vol. 1 (1905) * '''License:''' Public domain (pre-1929 publication). Category:Apple variety images 1
12:00, 28 April 2026 Book herefordshire alexander-apple-d311.webp (file)
Error creating thumbnail: Image type not supported
49 KB Bot (talk | contribs) == Summary == Illustration of Alexander from Woolhope Naturalists' Field Club, The Herefordshire Pomona (1876–1885). * '''Source:''' Woolhope Naturalists' Field Club, The Herefordshire Pomona (1876–1885) * '''License:''' Public domain (pre-1929 publication). Category:Apple variety images 1
12:00, 28 April 2026 Book herefordshire alexander-apple.webp (file)
Error creating thumbnail: Image type not supported
49 KB Bot (talk | contribs) == Summary == Illustration of Alexander from Woolhope Naturalists' Field Club, The Herefordshire Pomona (1876–1885). * '''Source:''' Woolhope Naturalists' Field Club, The Herefordshire Pomona (1876–1885) * '''License:''' Public domain (pre-1929 publication). Category:Apple variety images 1
11:57, 28 April 2026 Book beach vol2 alexander-apple.webp (file)
Error creating thumbnail: Image type not supported
42 KB Bot (talk | contribs) == Summary == Illustration of Alexander from S.A. Beach, The Apples of New York Vol. 2 (1905). * '''Source:''' S.A. Beach, The Apples of New York Vol. 2 (1905) * '''License:''' Public domain (pre-1929 publication). Category:Apple variety images 1
11:49, 28 April 2026 Book downing baldwin-apple-d110.webp (file)
Error creating thumbnail: Image type not supported
16 KB Bot (talk | contribs) == Summary == Illustration of Baldwin from A.J. Downing, Fruits and Fruit Trees of America (1869). * '''Source:''' A.J. Downing, Fruits and Fruit Trees of America (1869) * '''License:''' Public domain (pre-1929 publication). Category:Apple variety images 1
11:49, 28 April 2026 Book american pomology baldwin-apple-d422.webp (file)
Error creating thumbnail: Image type not supported
26 KB Bot (talk | contribs) == Summary == Illustration of Baldwin from John A. Warder, American Pomology: Apples (1867). * '''Source:''' John A. Warder, American Pomology: Apples (1867) * '''License:''' Public domain (pre-1929 publication). Category:Apple variety images 1
11:49, 28 April 2026 Book beach vol1 baldwin-apple.webp (file)
Error creating thumbnail: Image type not supported
38 KB Bot (talk | contribs) == Summary == Illustration of Baldwin from S.A. Beach, The Apples of New York Vol. 1 (1905). * '''Source:''' S.A. Beach, The Apples of New York Vol. 1 (1905) * '''License:''' Public domain (pre-1929 publication). Category:Apple variety images 1
16:53, 26 April 2026 Tree Hollinshead 3.jpg (file) 12.28 MB Bot (talk | contribs) Hollinshead Tree 3, April 2026 1
16:52, 26 April 2026 Tree Hollinshead 2.jpg (file) 11.06 MB Bot (talk | contribs) Hollinshead Tree 2, April 2026 1
16:52, 26 April 2026 Tree Hollinshead 1.jpg (file) 11.99 MB Bot (talk | contribs) Hollinshead Tree 1, April 2026 1
23:49, 17 April 2026 Tree Osborn Springs 110.jpg (file) 669 KB Bot (talk | contribs) Tree 110, a pear tree in the southeast quarter of the Osborn Springs homestead area. Photographed April 2026. 1
23:30, 17 April 2026 William F Osborn Bio Kansas 1883.jpg (file) 521 KB Bot (talk | contribs) Biographical sketch of Hon. W.F. Osborn of Virgil, Greenwood County, Kansas — father of George H. Osborne — from History of Kansas, A.T. Andreas, Chicago, 1883, page 1214. 1
23:30, 17 April 2026 George H Osborne Bio Central Oregon 1905.jpg (file) 520 KB Bot (talk | contribs) Biographical sketch of George H. Osborne, An Illustrated History of Central Oregon, Western Historical Publishing Co., Spokane, WA, 1905, page 796. 1
23:30, 17 April 2026 1845 Oregon Emigrants Flora.jpg (file) 444 KB Bot (talk | contribs) Stephenie Flora, "Emigrants to Oregon in 1845" — captains of the wagon companies from St. Joseph, Missouri that included the Rogers brothers. 1
23:30, 17 April 2026 Lewis Rogers Family Sketch.jpg (file) 354 KB Bot (talk | contribs) Family researcher entry for the Lewis Rogers family, including Green Clark Rogers and James William Rogers. 1
23:29, 17 April 2026 Rogers Genealogical Forum 1980 p2.jpg (file) 4.25 MB Bot (talk | contribs) "Pioneer Families of Yamhill County, Oregon, Volume III," Genealogical Forum of Portland, Oregon, Vol. XXX No. 4, December 1980 (page 2 of Rogers family entry). 1
23:29, 17 April 2026 Rogers Genealogical Forum 1980 p1.jpg (file) 3.69 MB Bot (talk | contribs) "Pioneer Families of Yamhill County, Oregon, Volume III," Genealogical Forum of Portland, Oregon, Vol. XXX No. 4, December 1980 (page 1 of Rogers family entry). 1
23:29, 17 April 2026 Osborn Cove Rancher Mitchell 1980 p3.jpg (file) 2.25 MB Bot (talk | contribs) Martha Mitchell, "Osborn's First Homestead At The Cove Now Lies Four Hundred Feet Under Water," Central Oregon Rancher, December 1980 (page 3). 1
23:29, 17 April 2026 Osborn Cove Rancher Mitchell 1980 p2.jpg (file) 2.47 MB Bot (talk | contribs) Martha Mitchell, "Osborn's First Homestead At The Cove Now Lies Four Hundred Feet Under Water," Central Oregon Rancher, December 1980 (page 2). 1
23:29, 17 April 2026 Osborn Cove Rancher Mitchell 1980 p1.jpg (file) 4.39 MB Bot (talk | contribs) Martha Mitchell, "Osborn's First Homestead At The Cove Now Lies Four Hundred Feet Under Water," Central Oregon Rancher, December 1980 (page 1). 1
23:29, 17 April 2026 Osborn Springs Homestead Painting Beatrice Young 1980.jpg (file) 6.25 MB Bot (talk | contribs) Reproduction of a painting by Beatrice Young of Bend showing the Osborn Springs homestead, published on the cover of Central Oregon Rancher, December 1980. 1
14:12, 7 March 2026 Julius McCoin Family.jpg (file) 83 KB Bot (talk | contribs) Upload McCoin family photo from FindAGrave 1
20:42, 22 February 2026 Cyrus Ranch near Gray Butte.jpg (file) 454 KB Bot (talk | contribs) Historical photograph of the Cyrus Ranch near Gray Butte, Central Oregon. 1
19:46, 11 February 2026 Smith Homestead-Metolius 5.jpg (file) 11.68 MB Bot (talk | contribs) Photo of Smith Homestead-Metolius Tree 5 1
19:46, 11 February 2026 Smith Homestead-Metolius 4.jpg (file) 12.34 MB Bot (talk | contribs) Photo of Smith Homestead-Metolius Tree 4 1
19:45, 11 February 2026 Smith Homestead-Metolius 3.jpg (file) 12.39 MB Bot (talk | contribs) Photo of Smith Homestead-Metolius Tree 3 1
19:45, 11 February 2026 Smith Homestead-Metolius 2.jpg (file) 11.91 MB Bot (talk | contribs) Photo of Smith Homestead-Metolius Tree 2 1
19:44, 11 February 2026 Smith Homestead-Metolius 1.jpg (file) 12.25 MB Bot (talk | contribs) Photo of Smith Homestead-Metolius Tree 1 1
16:44, 8 February 2026 McCoin Upper Trees 59-62 c.jpg (file) 6.21 MB Bot (talk | contribs) McCoin Upper Trees 59-62 group photo 1
16:44, 8 February 2026 McCoin Upper Trees 59-62 b.jpg (file) 6.93 MB Bot (talk | contribs) McCoin Upper Trees 59-62 group photo 1
First pagePrevious pageNext pageLast page