Property:Has coordinates
From Heritage Apple Corps
This property stores the GPS coordinates of a tree as a geographic coordinate.
Used by the Maps extension to display trees on dynamic maps.
E
44° 39' 6.22" N, 121° 31' 18.98" W +
44° 39' 4.99" N, 121° 31' 21.00" W +
44° 39' 5.13" N, 121° 31' 21.96" W +
44° 39' 4.51" N, 121° 31' 24.92" W +
44° 39' 4.80" N, 121° 31' 24.54" W +
F
44° 31' 7.32" N, 121° 27' 53.19" W +
H
44° 26' 36.78" N, 121° 7' 12.58" W +
44° 26' 36.02" N, 121° 7' 12.29" W +
44° 26' 36.38" N, 121° 7' 11.86" W +
44° 26' 36.60" N, 121° 7' 11.78" W +
44° 26' 36.15" N, 121° 7' 11.25" W +
44° 26' 37.10" N, 121° 7' 16.70" W +
44° 28' 58.92" N, 121° 7' 54.89" W +
L
44° 26' 39.05" N, 121° 4' 55.46" W +
44° 26' 39.75" N, 121° 4' 55.30" W +
44° 26' 53.57" N, 121° 4' 42.28" W +
44° 26' 53.33" N, 121° 4' 42.45" W +
44° 26' 53.67" N, 121° 4' 42.84" W +
44° 26' 54.27" N, 121° 4' 42.34" W +
44° 26' 54.60" N, 121° 4' 41.97" W +

