Osborn Springs Tree 111
From Heritage Apple Corps
| Tree #111 | |
|---|---|
| Field Tag | 111 |
| Orchard | Osborn Springs |
| Species | Apple |
| Variety | Monmouth Pippin? |
| DNA ID (2024) | Monmouth Pippin? |
| Condition | good |
| Height | 35 ft |
| Diameter | 25 in |
| Crown Width | 36 ft |
| Live Crown | 75% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-124 |
Photos
-
Tree #111
Description
Large, vigorous twin trunked tree. Moderate amount of dead limbs some broke out that could be cleaned up, particularly near ground for fuel reduction.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ

