East Springer Tree 108: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-128 | |dna_code=AFRS-128 | ||
|diam_height=3 | |||
}} | }} | ||
| Line 28: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.464354]] | |||
[[Has longitude::-121.12973]] | |||
[[Has coordinates::44.464354,-121.12973]] | |||
{{#display_map: 44.464354,-121.12973 }} | {{#display_map: 44.464354,-121.12973 }} | ||
Latest revision as of 15:19, 2 February 2026
| Tree #108 | |
|---|---|
| Field Tag | 108 |
| Orchard | East Springer |
| Species | Apple |
| Variety | Red Astrachan |
| DNA ID (2024) | Red Astrachan |
| Condition | poor |
| Height | 14 ft |
| Diameter | 28 in |
| Diam. Measured At | 3 in |
| Crown Width | 15 ft |
| Live Crown | 15% |
| DNA Code | AFRS-128 |
Photos
-
Tree #108
Description
old, knarly, isolated tree in old ag field, heavy and extensive crown kill with minimal live crown. Old burn scars present on bole. There appears to be an old fallen dead apple close to the nearby lombardi poplars.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ,
Location
44.464354 -121.12973 44° 27' 51.67" N, 121° 7' 47.03" W

