McCoin Lower Tree 78: Difference between revisions
From Heritage Apple Corps
Bot: Add diam_height, Management section, Historical Reference from TSV |
Bot: Add geographic coordinate property for maps |
||
| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
== Location == | == Location == | ||
[[Has latitude::44.429505]] | |||
[[Has longitude::-121.087671]] | |||
[[Has coordinates::44.429505,-121.087671]] | |||
{{#display_map: 44.429505,-121.087671 }} | {{#display_map: 44.429505,-121.087671 }} | ||
Latest revision as of 15:20, 2 February 2026
| Tree #78 | |
|---|---|
| Field Tag | 78 |
| Orchard | McCoin Lower |
| Species | Apple |
| Variety | Gloria Mundi |
| DNA ID (2024) | Gloria Mundi |
| Condition | good |
| Height | 32 ft |
| Diameter | 25 in |
| Diam. Measured At | 36 in |
| Crown Width | 30 ft |
| Live Crown | 95% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-101 |
Photos
-
Tree #78
Description
Large, vigorous crown with water shoots, multi-sten cavities, located on fence-line.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: Boiken or Bogdanoff? White Pippen?
Location
44.429505 -121.087671 44° 25' 46.22" N, 121° 5' 15.62" W
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 13

