McCoin Upper Tree 65: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-107 | |dna_code=AFRS-107 | ||
|diam_height=36 | |||
}} | }} | ||
| Line 28: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.429329]] | |||
[[Has longitude::-121.088243]] | |||
[[Has coordinates::44.429329,-121.088243]] | |||
{{#display_map: 44.429329,-121.088243 }} | {{#display_map: 44.429329,-121.088243 }} | ||
== Remarks == | |||
* '''Historical Reference:''' 2 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:20, 2 February 2026
| Tree #65 | |
|---|---|
| Field Tag | 65 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Winesap |
| DNA ID (2024) | Winesap |
| Condition | fair |
| Height | 15 ft |
| Diameter | 15 in |
| Diam. Measured At | 36 in |
| Crown Width | 12 ft |
| Live Crown | 60% |
| DNA Code | AFRS-107 |
Photos
-
Tree #65
Description
tree leaning, significant bole dieback
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.429329 -121.088243 44° 25' 45.58" N, 121° 5' 17.67" W
Remarks
- Historical Reference: 2

