5 Tree: Difference between revisions
From Heritage Apple Corps
Bot: Use unified tree list (remove condition sections) |
Remove obsolete infobox parameters (now auto-calculated) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|name=5 Tree | |name=5 Tree | ||
|location=CRNG, OCHOCO NF | |location=CRNG, OCHOCO NF | ||
}} | }} | ||
The '''5 Tree''' orchard contains 1 documented heritage fruit trees. | The '''5 Tree''' orchard contains 1 documented heritage fruit trees. | ||
| Line 25: | Line 19: | ||
== Orchard Map == | == Orchard Map == | ||
{{# | {{#ask: [[Has orchard::5 Tree]] [[Has coordinates::+]] | ||
|?Has coordinates | |||
|?Has field tag | |||
|?Has condition | |||
|format=leaflet | |||
|height=400px | |||
|width=100% | |||
|zoom=15 | |||
|scrollwheelzoom=off | |||
}} | |||
== Trees == | == Trees == | ||
{{Orchard tree list|orchard=5 Tree}} | {{Orchard tree list|orchard=5 Tree}} | ||
{{Condition summary|orchard=5 Tree}} | |||
== Varieties == | == Varieties == | ||
| Line 37: | Line 42: | ||
* [[Media:Duane_Ecker_CRNG_Legacy_Notes_2001.pdf|Duane Ecker Field Notes (2001)]] | * [[Media:Duane_Ecker_CRNG_Legacy_Notes_2001.pdf|Duane Ecker Field Notes (2001)]] | ||
''See also: [[Document Archive]]'' | ''See also: [[Document Archive]]'' | ||
== Maps == | |||
[[File:5_Tree_Map_GoogEarth.pdf|thumb|600px|Spatial map with imagery]] | |||
[[Category:Orchards]] | [[Category:Orchards]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 12:10, 5 February 2026
| 5 Tree | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 1 |
| Species | 1 apple |
| Varieties | 1 identified |
The 5 Tree orchard contains 1 documented heritage fruit trees.
History
The 5 Tree orchard is a small homestead orchard located on the 57 road, 1.6 miles from Lone Pine Road on the Crooked River National Grassland.
According to Duane Ecker's 2001 field notes, all trees at this site were pruned in FY 2000.
Sources: Duane Ecker field notes 2001
Primary Sources
The following historical documents are available:
Orchard Map
Trees
- Tree #101- Yellow Bellflower(poor)
| Condition | Count |
|---|---|
| Good | 0 |
| Fair | 0 |
| Poor | 1 |
| Dead | 0 |
| Total | 1 |
Varieties
Historical Documents
See also: Document Archive

