East Springer: Difference between revisions
From Heritage Apple Corps
Bot: Add spatial map |
Remove obsolete infobox parameters (now auto-calculated) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=East Springer | |name=East Springer | ||
|location=CRNG, OCHOCO NF | |location=CRNG, OCHOCO NF | ||
}} | }} | ||
}} | }} | ||
The '''East Springer''' orchard contains 1 documented heritage fruit trees. | The '''East Springer''' orchard contains 1 documented heritage fruit trees. | ||
| Line 24: | Line 19: | ||
== Orchard Map == | == Orchard Map == | ||
{{# | {{#ask: [[Has orchard::East Springer]] [[Has coordinates::+]] | ||
|?Has coordinates | |||
|?Has field tag | |||
|?Has condition | |||
|format=leaflet | |||
|height=400px | |||
|width=100% | |||
|zoom=15 | |||
|scrollwheelzoom=off | |||
}} | |||
== Trees == | == Trees == | ||
{{Orchard tree list|orchard=East Springer}} | {{Orchard tree list|orchard=East Springer}} | ||
{{Condition summary|orchard=East Springer}} | |||
== Varieties == | == Varieties == | ||
| Line 36: | Line 42: | ||
* [[Media:Duane_Ecker_CRNG_Legacy_Notes_2001.pdf|Duane Ecker Field Notes (2001)]] | * [[Media:Duane_Ecker_CRNG_Legacy_Notes_2001.pdf|Duane Ecker Field Notes (2001)]] | ||
''See also: [[Document Archive]]'' | ''See also: [[Document Archive]]'' | ||
== Maps == | == Maps == | ||
Latest revision as of 12:10, 5 February 2026
| East Springer | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 1 |
| Species | 1 apple |
| Varieties | 1 identified |
}}
The East Springer orchard contains 1 documented heritage fruit trees.
History
The East Springer orchard is a small homestead orchard on the Crooked River National Grassland.
According to Duane Ecker's 2001 field notes, the orchard contained 2 apple trees that needed a lot of work. The trees are located 2 tenths of a mile from the junction of roads 6080 and 7130, about 12 chains off the road. There are steps for a fence crossing to access the site.
Sources: Duane Ecker field notes 2001
Primary Sources
The following historical documents are available:
Orchard Map
Trees
- Tree #108- Red Astrachan(poor)
| Condition | Count |
|---|---|
| Good | 0 |
| Fair | 0 |
| Poor | 1 |
| Dead | 0 |
| Total | 1 |
Varieties
Historical Documents
See also: Document Archive

