Red Astrachan: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Replace manual counts/orchard list with SMW queries |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|name=Red Astrachan | |name=Red Astrachan | ||
|species=Apple | |species=Apple | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
}} | }} | ||
'''Red Astrachan''' is a apple variety found in | '''Red Astrachan''' is a apple variety found in {{#ask: [[Has variety::Red Astrachan]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Description == | |||
'''Red Astrachan''' is a heritage apple variety with a rich history in American orchards. | |||
=== Characteristics === | |||
{| class="wikitable" | |||
|- | |||
! Attribute !! Details | |||
|- | |||
| '''Origin''' || Astrakhan region along the lower Volga River, Russia; early 1780s | |||
|- | |||
| '''Harvest Season''' || Very early (July to early August) | |||
|- | |||
| '''Flavor Profile''' || Highly flavored; strong sweet-tart balance with high acidity; juicy, crisp | |||
|- | |||
| '''Storage''' || Very poor - bursts skin when overripe; use immediately | |||
|} | |||
=== Uses === | |||
* Fresh eating | |||
* Pies (rated excellent) | |||
* Applesauce (makes lovely red-tinged sauce) | |||
* Drying | |||
* Cider | |||
=== History === | |||
One of the first Russian varieties to reach America, received by Massachusetts Horticultural Society from London in 1835. By early 1900s, was the most widely distributed apple in the world. | |||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::Red Astrachan]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
== USDA Pomological Watercolors == | |||
<gallery mode="packed" heights="250"> | |||
File:USDA_Pomological_Red_Astrachan_POM00003022.jpg|POM00003022 by Heiges, Bertha creator artist USDA, Camden | |||
File:USDA_Pomological_Red_Astrachan_POM00003023.jpg|POM00003023 by Heiges, Bertha creator artist USDA, Wyoming | |||
File:USDA_Pomological_Red_Astrachan_POM00003024.jpg|POM00003024 by Steadman, Royal Charles b., Martinsburg | |||
File:USDA_Pomological_Red_Astrachan_POM00003025.jpg|POM00003025 by Newton, Amanda Almira, Missoula | |||
File:USDA_Pomological_Red_Astrachan_POM00003026.jpg|POM00003026 by Newton, Amanda Almira, Richmond | |||
File:USDA_Pomological_Red_Astrachan_POM00003027.jpg|POM00003027 by Passmore, Deborah Griscom, Watha | |||
File:USDA_Pomological_Red_Astrachan_POM00003028.jpg|POM00003028 by Newton, Amanda Almira, Watha | |||
File:USDA_Pomological_Red_Astrachan_POM00003029.jpg|POM00003029 by Shull, James Marion, Anne Arundel | |||
</gallery> | |||
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small> | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Preserved at Clarno]] | [[Category:Preserved at Clarno]] | ||
Latest revision as of 12:43, 6 February 2026
| Red Astrachan | |
|---|---|
| Species | Apple |
| Trees Found | 6 |
| Orchards | Cyrus,Cyrus Horse Camp,East Springer,McCoin Upper |
| Preserved | Clarno Arboretum(2025) |
Red Astrachan is a apple variety found in 6 tree(s) across Central Oregon heritage orchards.
Description
Red Astrachan is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Astrakhan region along the lower Volga River, Russia; early 1780s |
| Harvest Season | Very early (July to early August) |
| Flavor Profile | Highly flavored; strong sweet-tart balance with high acidity; juicy, crisp |
| Storage | Very poor - bursts skin when overripe; use immediately |
Uses
- Fresh eating
- Pies (rated excellent)
- Applesauce (makes lovely red-tinged sauce)
- Drying
- Cider
History
One of the first Russian varieties to reach America, received by Massachusetts Horticultural Society from London in 1835. By early 1900s, was the most widely distributed apple in the world.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| Cyrus Tree 20 | Cyrus | 20 | poor |
| Cyrus Horse Camp Tree 34 | Cyrus Horse Camp | 34 | poor |
| Cyrus Horse Camp Tree 35 | Cyrus Horse Camp | 35 | fair |
| East Springer Tree 108 | East Springer | 108 | poor |
| McCoin Upper Tree 49 | McCoin Upper | 49 | good |
| McCoin Upper Tree 52 | McCoin Upper | 52 | poor |
USDA Pomological Watercolors
-
POM00003022 by Heiges, Bertha creator artist USDA, Camden
-
POM00003023 by Heiges, Bertha creator artist USDA, Wyoming
-
POM00003024 by Steadman, Royal Charles b., Martinsburg
-
POM00003025 by Newton, Amanda Almira, Missoula
-
POM00003026 by Newton, Amanda Almira, Richmond
-
POM00003027 by Passmore, Deborah Griscom, Watha
-
POM00003028 by Newton, Amanda Almira, Watha
-
POM00003029 by Shull, James Marion, Anne Arundel
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

