Haystack: Difference between revisions
From Heritage Apple Corps
Bot: Add links to primary source documents |
No edit summary |
||
| (7 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
|name=Haystack | |name=Haystack | ||
|location=CRNG, OCHOCO NF | |location=CRNG, OCHOCO NF | ||
}} | }} | ||
The '''Haystack''' orchard contains 1 documented heritage fruit trees. | The '''Haystack''' orchard contains 1 documented heritage fruit trees. | ||
| Line 26: | Line 19: | ||
* [[:File:CRNG Apple Orchard Legacy Notes 2001 Duane Ecker.pdf|Duane Ecker field notes (2001)]] | * [[:File:CRNG Apple Orchard Legacy Notes 2001 Duane Ecker.pdf|Duane Ecker field notes (2001)]] | ||
* [[:File:CRNG Apple Orchard Legacy Map 1 2001 Duane Ecker.pdf|Legacy orchard map (2001)]] | * [[:File:CRNG Apple Orchard Legacy Map 1 2001 Duane Ecker.pdf|Legacy orchard map (2001)]] | ||
== Orchard Map == | == Orchard Map == | ||
{{# | {{#ask: [[Has orchard::Haystack]] [[Has coordinates::+]] | ||
|?Has coordinates | |||
|?Has field tag | |||
|?Has condition | |||
|format=leaflet | |||
|height=400px | |||
|width=100% | |||
|zoom=15 | |||
|scrollwheelzoom=off | |||
}} | |||
== Trees == | == Trees == | ||
{{Orchard tree list|orchard=Haystack}} | |||
{{Orchard tree list|orchard=Haystack | |||
{{Condition summary|orchard=Haystack}} | |||
== Varieties == | == Varieties == | ||
* [[Northern Spy]] | * [[Northern Spy]] | ||
== Historical Documents == | |||
* [[Media:Duane_Ecker_CRNG_Legacy_Notes_2001.pdf|Duane Ecker Field Notes (2001)]] | |||
''See also: [[Document Archive]]'' | |||
== Maps == | |||
[[File:Haystack_Map_GoogEarth.pdf|thumb|600px|Spatial map with imagery]] | |||
[[Category:Orchards]] | [[Category:Orchards]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 13:11, 10 February 2026
| Haystack | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 1 |
| Species | 1 apple |
| Varieties | 1 identified |
The Haystack orchard contains 1 documented heritage fruit trees.
History
The Haystack orchard is a small homestead orchard on the Crooked River National Grassland.
According to Duane Ecker's 2001 field notes, the orchard contained 3 apple trees located right where the pavement ends, just south of the reservoir, several thousand feet.
Ecker noted that no work was done on these trees at the time, and they were in bad need of work.
Sources: Duane Ecker field notes 2001
Primary Sources
The following historical documents are available:
Orchard Map
Trees
- Tree #109- Northern Spy(poor)
| Condition | Count |
|---|---|
| Good | 0 |
| Fair | 0 |
| Poor | 1 |
| Dead | 0 |
| Total | 1 |
Varieties
Historical Documents
See also: Document Archive

