Gloria Mundi: Difference between revisions
From Heritage Apple Corps
Bot: Add variety description with origin, uses, and history |
Replace manual counts/orchard list with SMW queries |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|name=Gloria Mundi | |name=Gloria Mundi | ||
|species=Apple | |species=Apple | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
}} | }} | ||
'''Gloria Mundi''' is a apple variety found in | '''Gloria Mundi''' is a apple variety found in {{#ask: [[Has variety::Gloria Mundi]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Description == | == Description == | ||
| Line 36: | Line 34: | ||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::Gloria Mundi]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
== USDA Pomological Watercolors == | == USDA Pomological Watercolors == | ||
Latest revision as of 12:43, 6 February 2026
| Gloria Mundi | |
|---|---|
| Species | Apple |
| Trees Found | 4 |
| Orchards | McCoin Lower |
| Preserved | Clarno Arboretum(2025) |
Gloria Mundi is a apple variety found in 4 tree(s) across Central Oregon heritage orchards.
Description
Gloria Mundi is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Germany; late 1700s, arrived in America by 1804 |
| Harvest Season | Late fall (October to November) |
| Flavor Profile | Mildly tart, pleasant; coarse-grained flesh; best used for cooking |
| Storage | Fair - not a long keeper |
Uses
- Cooking
- Baking
- Exhibition (very large fruit)
History
Known as 'American Mammoth,' 'Ox Apple,' and 'Monstrous Pippin' for its enormous size - fruits can weigh over 2 pounds. Grown more for novelty than flavor. Popular in 19th century American orchards.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| McCoin Lower Tree 74 | McCoin Lower | 74 | fair |
| McCoin Lower Tree 76 | McCoin Lower | 76 | good |
| McCoin Lower Tree 77 | McCoin Lower | 77 | good |
| McCoin Lower Tree 78 | McCoin Lower | 78 | good |
USDA Pomological Watercolors
-
POM00002469 by Arnold, Mary Daisy, Charlottesville
-
POM00002470 by Arnold, Mary Daisy, Charlottesville
-
POM00002471 by Newton, Amanda Almira, Midway
-
POM00002472 by Newton, Amanda Almira, Midway
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

