McCoin Upper Tree 49: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year=2025 | |clarno_year=2025 | ||
|dna_code=AFRS-096 | |dna_code=AFRS-096 | ||
|diam_height=30 | |||
}} | }} | ||
| Line 31: | Line 32: | ||
== Location == | == Location == | ||
[[Has latitude::44.428898]] | |||
[[Has longitude::-121.088945]] | |||
[[Has coordinates::44.428898,-121.088945]] | |||
{{#display_map: 44.428898,-121.088945 }} | {{#display_map: 44.428898,-121.088945 }} | ||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 17 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:20, 2 February 2026
| Tree #49 | |
|---|---|
| Field Tag | 49 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Red Astrachan |
| DNA ID (2024) | Red Astrachan |
| Condition | good |
| Height | 18 ft |
| Diameter | 21 in |
| Diam. Measured At | 30 in |
| Crown Width | 31 ft |
| Live Crown | 80% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-096 |
Photos
-
Tree #49
Description
large, twin boled with cavity at 3'. Overall in healthy condition
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: White Winter Permain?
Location
44.428898 -121.088945 44° 25' 44.03" N, 121° 5' 20.20" W
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 17

