Duchess of Oldenburg: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Replace manual counts/orchard list with SMW queries |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Duchess of Oldenburg | |name=Duchess of Oldenburg | ||
|species=Apple | |species=Apple | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
}} | }} | ||
'''Duchess of Oldenburg''' is a apple variety found in | '''Duchess of Oldenburg''' is a apple variety found in {{#ask: [[Has variety::Duchess of Oldenburg]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Description == | |||
'''Duchess of Oldenburg''' is a heritage apple variety with a rich history in American orchards. | |||
=== Characteristics === | |||
{| class="wikitable" | |||
|- | |||
! Attribute !! Details | |||
|- | |||
| '''Origin''' || Tula region south of Moscow, Russia; originated late 1700s | |||
|- | |||
| '''Harvest Season''' || Early (mid-August) | |||
|- | |||
| '''Flavor Profile''' || Distinctly tart/sharp; lemony and herbaceous; yellowish, crisp, tender, juicy flesh | |||
|- | |||
| '''Storage''' || Poor - about 1 week; softens quickly | |||
|} | |||
=== Uses === | |||
* Cooking (excellent) | |||
* Pies | |||
* Applesauce | |||
* Baking | |||
=== History === | |||
Named after Catherine Pavlovna, Grand Duchess of Oldenburg, sister of Tsar Alexander. Also known as Borovinka in Russia. Imported to USA in 1835 by Massachusetts Horticultural Society. Foundation of University of Minnesota's cold-hardy apple breeding program. | |||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::Duchess of Oldenburg]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
== USDA Pomological Watercolors == | |||
<gallery mode="packed" heights="250"> | |||
File:USDA_Pomological_Duchess_of_Oldenburg_POM00000795.jpg|POM00000795 by Shull, James Marion, Vincennes | |||
File:USDA_Pomological_Duchess_of_Oldenburg_POM00000965.jpg|POM00000965 by Shull, James Marion, Saint Joseph | |||
</gallery> | |||
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small> | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Preserved at Clarno]] | [[Category:Preserved at Clarno]] | ||
Latest revision as of 12:43, 6 February 2026
| Duchess of Oldenburg | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | Cyrus |
| Preserved | Clarno Arboretum(2025) |
Duchess of Oldenburg is a apple variety found in 1 tree(s) across Central Oregon heritage orchards.
Description
Duchess of Oldenburg is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Tula region south of Moscow, Russia; originated late 1700s |
| Harvest Season | Early (mid-August) |
| Flavor Profile | Distinctly tart/sharp; lemony and herbaceous; yellowish, crisp, tender, juicy flesh |
| Storage | Poor - about 1 week; softens quickly |
Uses
- Cooking (excellent)
- Pies
- Applesauce
- Baking
History
Named after Catherine Pavlovna, Grand Duchess of Oldenburg, sister of Tsar Alexander. Also known as Borovinka in Russia. Imported to USA in 1835 by Massachusetts Horticultural Society. Foundation of University of Minnesota's cold-hardy apple breeding program.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| Cyrus Tree 22 | Cyrus | 22 | fair |
USDA Pomological Watercolors
-
POM00000795 by Shull, James Marion, Vincennes
-
POM00000965 by Shull, James Marion, Saint Joseph
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

