East Springer: Difference between revisions
From Heritage Apple Corps
Bot: Add Historical Documents section |
Bot: Use unified tree list (remove condition sections) |
||
| Line 7: | Line 7: | ||
}} | }} | ||
}} | }} | ||
{{Condition summary|orchard=East Springer}} | {{Condition summary|orchard=East Springer}} | ||
| Line 23: | Line 22: | ||
The following historical documents are available: | The following historical documents are available: | ||
* [[:File:CRNG Apple Orchard Legacy Notes 2001 Duane Ecker.pdf|Duane Ecker field notes (2001)]] | * [[:File:CRNG Apple Orchard Legacy Notes 2001 Duane Ecker.pdf|Duane Ecker field notes (2001)]] | ||
== Orchard Map == | == Orchard Map == | ||
| Line 30: | Line 28: | ||
== Trees == | == Trees == | ||
{{Orchard tree list|orchard=East Springer}} | |||
{{Orchard tree list|orchard=East Springer | |||
== Varieties == | == Varieties == | ||
Revision as of 23:09, 1 February 2026
| East Springer | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 1 |
| Species | 1 apple |
| Varieties | 1 identified |
}}
| Condition | Count |
|---|---|
| Good | 0 |
| Fair | 0 |
| Poor | 1 |
| Dead | 0 |
| Total | 1 |
The East Springer orchard contains 1 documented heritage fruit trees.
History
The East Springer orchard is a small homestead orchard on the Crooked River National Grassland.
According to Duane Ecker's 2001 field notes, the orchard contained 2 apple trees that needed a lot of work. The trees are located 2 tenths of a mile from the junction of roads 6080 and 7130, about 12 chains off the road. There are steps for a fence crossing to access the site.
Sources: Duane Ecker field notes 2001
Primary Sources
The following historical documents are available:
Orchard Map
Trees
- Tree #108- Red Astrachan(poor)
Varieties
Historical Documents
See also: Document Archive

