East Springer: Difference between revisions
From Heritage Apple Corps
Bot: Use unified tree list (remove condition sections) |
Bot: Add spatial map |
||
| Line 36: | Line 36: | ||
* [[Media:Duane_Ecker_CRNG_Legacy_Notes_2001.pdf|Duane Ecker Field Notes (2001)]] | * [[Media:Duane_Ecker_CRNG_Legacy_Notes_2001.pdf|Duane Ecker Field Notes (2001)]] | ||
''See also: [[Document Archive]]'' | ''See also: [[Document Archive]]'' | ||
== Maps == | |||
[[File:EastSpringerMap_GoogEarth.pdf|thumb|600px|Spatial map with imagery]] | |||
[[Category:Orchards]] | [[Category:Orchards]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Revision as of 12:10, 2 February 2026
| East Springer | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 1 |
| Species | 1 apple |
| Varieties | 1 identified |
}}
| Condition | Count |
|---|---|
| Good | 0 |
| Fair | 0 |
| Poor | 1 |
| Dead | 0 |
| Total | 1 |
The East Springer orchard contains 1 documented heritage fruit trees.
History
The East Springer orchard is a small homestead orchard on the Crooked River National Grassland.
According to Duane Ecker's 2001 field notes, the orchard contained 2 apple trees that needed a lot of work. The trees are located 2 tenths of a mile from the junction of roads 6080 and 7130, about 12 chains off the road. There are steps for a fence crossing to access the site.
Sources: Duane Ecker field notes 2001
Primary Sources
The following historical documents are available:
Orchard Map
Trees
- Tree #108- Red Astrachan(poor)
Varieties
Historical Documents
See also: Document Archive

