Smith Homestead-Metolius Tree 3: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import Tags: Manual revert Reverted |
Bot: Heritage tree data import Tag: Manual revert |
||
| Line 3: | Line 3: | ||
|orchard=Smith Homestead-Metolius | |orchard=Smith Homestead-Metolius | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Grimes Golden | ||
|variety_dna= | |variety_dna=Grimes Golden | ||
|condition= | |condition= | ||
|height= | |height= | ||
| Line 14: | Line 14: | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS- | |dna_code=AFRS-161 | ||
}} | }} | ||
Revision as of 16:43, 30 January 2026
| Tree #3 | |
|---|---|
| Field Tag | 3 |
| Orchard | Smith Homestead-Metolius |
| Species | Apple |
| Variety | Grimes Golden |
| DNA ID (2024) | Grimes Golden |
| Condition | |
| DNA Code | AFRS-161 |

