Northern Spy: Difference between revisions

From Heritage Apple Corps
Bot (talk | contribs)
Bot: Heritage variety data import
 
Bot (talk | contribs)
Bot: Add 17 USDA Pomological Watercolor(s) (POM00000005, POM00000282, POM00000283, POM00000305, POM00000306, POM00000307, POM00000308, POM00000592, POM00000593, POM00000594, POM00000595, POM00000596, POM00000597, POM00000598, POM00000599, POM00000600, POM00000601)
Line 16: Line 16:
* [[McCoin Lower Tree 68|McCoin Lower #68]] (good)
* [[McCoin Lower Tree 68|McCoin Lower #68]] (good)
* [[McCoin Lower Tree 80|McCoin Lower #80]] (good)
* [[McCoin Lower Tree 80|McCoin Lower #80]] (good)
== USDA Pomological Watercolors ==
<gallery mode="packed" heights="250">
File:USDA_Pomological_Northern_Spy_POM00000005.jpg|POM00000005 by Steadman, Royal Charles b., South Haven
File:USDA_Pomological_Northern_Spy_POM00000282.jpg|POM00000282 by Passmore, Deborah Griscom, Jersey City
File:USDA_Pomological_Northern_Spy_POM00000283.jpg|POM00000283 by Steadman, Royal Charles b., Fredericton
File:USDA_Pomological_Northern_Spy_POM00000305.jpg|POM00000305 by Schutt, Ellen Isham, Syracuse
File:USDA_Pomological_Northern_Spy_POM00000306.jpg|POM00000306 by Newton, Amanda Almira, United States
File:USDA_Pomological_Northern_Spy_POM00000307.jpg|POM00000307 by Steadman, Royal Charles b., South Haven
File:USDA_Pomological_Northern_Spy_POM00000308.jpg|POM00000308 by Newton, Amanda Almira, Missoula
File:USDA_Pomological_Northern_Spy_POM00000592.jpg|POM00000592 by Arnold, Mary Daisy, South Haven
File:USDA_Pomological_Northern_Spy_POM00000593.jpg|POM00000593 by Lower, Elsie E. b., Onondaga
File:USDA_Pomological_Northern_Spy_POM00000594.jpg|POM00000594 by Newton, Amanda Almira, Michigan
File:USDA_Pomological_Northern_Spy_POM00000595.jpg|POM00000595 by Newton, Amanda Almira, Cedaredge
File:USDA_Pomological_Northern_Spy_POM00000596.jpg|POM00000596 by Newton, Amanda Almira, Michigan
File:USDA_Pomological_Northern_Spy_POM00000597.jpg|POM00000597 by Newton, Amanda Almira, Michigan
File:USDA_Pomological_Northern_Spy_POM00000598.jpg|POM00000598 by Steadman, Royal Charles b., Arlington
File:USDA_Pomological_Northern_Spy_POM00000599.jpg|POM00000599 by Steadman, Royal Charles b., East Lansing
File:USDA_Pomological_Northern_Spy_POM00000600.jpg|POM00000600 by Steadman, Royal Charles b., East Lansing
File:USDA_Pomological_Northern_Spy_POM00000601.jpg|POM00000601 by Newton, Amanda Almira, Hamlin
</gallery>
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small>


[[Category:Varieties]]
[[Category:Varieties]]
[[Category:Apple Trees]]
[[Category:Apple Trees]]
[[Category:Preserved at Clarno]]
[[Category:Preserved at Clarno]]

Revision as of 20:57, 31 January 2026

Northern Spy
Species Apple
Trees Found 4
Orchards Cyrus,Haystack,McCoin Lower
Preserved Clarno Arboretum(2025)


Northern Spy is a apple variety found in 5 tree(s) across Central Oregon heritage orchards.

Trees

USDA Pomological Watercolors

U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705